Search
Search
| Gene Symbol: BOD1L1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003128856.5 | XP_003128904.2 | 372 | 73 | ||
| XM_005656496.3 | XP_005656553.1 | 372 | 73 | |||
| XM_005656497.3 | XP_005656554.1 | 372 | 73 | |||
| GenBank mRNA | AK345403.1 | - | 1 - 2 | 336 | 73 | |
Set Membership: |
|