Search
Search
| Gene Symbol: HELQ | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_013989414.2 | XP_013844868.1 | 536 | 86 | ||
| XM_013989415.2 | XP_013844869.1 | 536 | 86 | |||
| XM_013989416.2 | XP_013844870.1 | 536 | 86 | |||
| XM_013989417.2 | XP_013844871.1 | 536 | 86 | |||
| GenBank mRNA | AK346274.1 | - | 1 - 2 | 337 | 86 | |
Set Membership: |
|