Search
Search
| Gene Symbol: TLE2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_013987319.2 | XP_013842773.2 | 985 | 71 | ||
| XM_021084144.1 | XP_020939803.1 | 986 | 71 | |||
| XM_021084145.1 | XP_020939804.1 | 983 | 71 | |||
| XM_021084146.1 | XP_020939805.1 | 982 | 71 | |||
| XM_021084147.1 | XP_020939806.1 | 942 | 71 | |||
| XM_021084148.1 | XP_020939807.1 | 828 | 71 | |||
| GenBank mRNA | AK346284.1 | - | 9 - 10 | 944 | 71 | |
Set Membership: |
|