Search
Search
| Gene Symbol: PHF10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005659097.3 | XP_005659154.2 | 134 | 81 | ||
| XM_021085631.1 | XP_020941290.1 | 134 | 81 | |||
| XM_021085636.1 | XP_020941295.1 | 225 | 81 | |||
| XM_021085638.1 | XP_020941297.1 | 225 | 81 | |||
| XM_021085643.1 | XP_020941302.1 | 483 | 81 | |||
| GenBank mRNA | AK346362.1 | - | 1 - 2 | 101 | 81 | |
| AK396242.1 | - | 1 - 2 | 91 | 81 | ||
Set Membership: |
|