Search
Search

TRNAU1AP| Gene Symbol: TRNAU1AP | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003356244.4 | XP_003356292.1 | 635 | 69 | ||
| XM_005665149.3 | XP_005665206.1 | 505 | 69 | |||
| XM_005665150.3 | XP_005665207.1 | 637 | 69 | |||
| GenBank mRNA | AK347701.1 | - | 1 - 2 | 711 | 69 | |
Set Membership: |
|