Search
Search
| Gene Symbol: DEUP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005667227.3 | XP_005667284.2 | 929 | 100 | ||
| XM_021062630.1 | XP_020918289.1 | 1273 | 100 | |||
| XM_021062631.1 | XP_020918290.1 | 1015 | 100 | |||
| XM_021062632.1 | XP_020918291.1 | 815 | 100 | |||
| XM_021062634.1 | XP_020918293.1 | 794 | 100 | |||
| XM_021062635.1 | XP_020918294.1 | 815 | 100 | |||
| XM_021062636.1 | XP_020918295.1 | 680 | 100 | |||
| GenBank mRNA | AK347985.1 | - | 7 - 8 | 1018 | 100 | |
| AK395434.1 | - | 2 - 3 | 320 | 100 | ||
Set Membership: |
|