Search
Search
| Gene Symbol: NOC2L | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021095173.1 | XP_020950832.1 | 1524 | 97 | ||
| XM_021095174.1 | XP_020950833.1 | 1521 | 97 | |||
| GenBank mRNA | AK348152.1 | - | 12 - 13 | 1468 | 97 | |
| AK394034.1 | - | 12 - 13 | 1468 | 97 | ||
| AK400352.1 | - | 12 - 13 | 1460 | 97 | ||
Set Membership: |
|