Search
Search
| Gene Symbol: NOC2L | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021095173.1 | XP_020950832.1 | 2237 | 55 | ||
| XM_021095174.1 | XP_020950833.1 | 2234 | 55 | |||
| GenBank mRNA | AK348152.1 | - | 18 - 19 | 2181 | 55 | |
| AK394034.1 | - | 18 - 19 | 2181 | 55 | ||
| AK400352.1 | - | 18 - 19 | 2173 | 55 | ||
Set Membership: |
|