Search
Search
| Gene Symbol: CDK11B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021097470.1 | XP_020953129.1 | 1817 | 98 | ||
| XM_021097471.1 | XP_020953130.1 | 1712 | 98 | |||
| XM_021097472.1 | XP_020953131.1 | 1817 | 98 | |||
| GenBank mRNA | AK348675.1 | - | 2 - 3 | 188 | 98 | |
| AK398018.1 | - | 3 - 4 | 362 | 98 | ||
Set Membership: |
|