Search
Search
| Gene Symbol: MOK | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003128742.4 | XP_003128790.1 | 586 | 113 | ||
| XM_013978438.2 | XP_013833892.1 | 391 | 113 | |||
| XM_021081582.1 | XP_020937241.1 | 394 | 113 | |||
| XM_021081583.1 | XP_020937242.1 | 392 | 113 | |||
| GenBank mRNA | AK349120.1 | - | 480 | 113 | ||
Set Membership: |
|