Search
Search
| Gene Symbol: FGR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021095644.1 | XP_020951303.1 | 1640 | 77 | ||
| XM_021095645.1 | XP_020951304.1 | 1679 | 77 | |||
| XM_021095646.1 | XP_020951305.1 | 1608 | 77 | |||
| XM_021095648.1 | XP_020951307.1 | 1647 | 77 | |||
| XM_021095649.1 | XP_020951308.1 | 1590 | 77 | |||
| XM_021095650.1 | XP_020951309.1 | 1605 | 77 | |||
| XM_021095651.1 | XP_020951310.1 | 1644 | 77 | |||
| XM_021095652.1 | XP_020951311.1 | 1588 | 77 | |||
| XM_021095653.1 | XP_020951312.1 | 1534 | 77 | |||
| XM_021095654.1 | XP_020951313.1 | 1424 | 77 | |||
| XM_021095655.1 | XP_020951314.1 | 1462 | 77 | |||
| XM_021095656.1 | XP_020951315.1 | 1406 | 77 | |||
| GenBank mRNA | AK349397.1 | - | 12 - 13 | 1573 | 77 | |
Set Membership: |
|