Search
Search
| Gene Symbol: HUWE1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005673652.3 | XP_005673709.1 | 731 | 70 | ||
| XM_013986152.2 | XP_013841606.1 | 731 | 70 | |||
| XM_013986153.2 | XP_013841607.1 | 873 | 70 | |||
| XM_013986154.2 | XP_013841608.1 | 895 | 70 | |||
| XM_013986155.2 | XP_013841609.1 | 623 | 70 | |||
| XM_013986156.2 | XP_013841610.1 | 731 | 70 | |||
| XM_013986157.2 | XP_013841611.1 | 731 | 70 | |||
| XM_013986158.2 | XP_013841612.1 | 731 | 70 | |||
| XM_013986159.2 | XP_013841613.1 | 731 | 70 | |||
| XM_013986160.2 | XP_013841614.1 | 731 | 70 | |||
| XM_021080180.1 | XP_020935839.1 | 873 | 70 | |||
| XM_021080181.1 | XP_020935840.1 | 893 | 70 | |||
| XM_021080182.1 | XP_020935841.1 | 731 | 70 | |||
| XM_021080184.1 | XP_020935843.1 | 704 | 70 | |||
| XM_021080185.1 | XP_020935844.1 | 731 | 70 | |||
| XM_021080186.1 | XP_020935845.1 | 731 | 70 | |||
| GenBank mRNA | AK349472.1 | - | 5 - 6 | 879 | 70 | |
Set Membership: |
|