Search
Search
| Gene Symbol: MRPL1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003129122.6 | XP_003129170.5 | 965 | 84 | ||
| XM_021100614.1 | XP_020956273.1 | 1513 | 84 | |||
| XM_021100615.1 | XP_020956274.1 | 1154 | 84 | |||
| XM_021100616.1 | XP_020956275.1 | 1512 | 84 | |||
| XM_021100617.1 | XP_020956276.1 | 1524 | 84 | |||
| XM_021100618.1 | XP_020956277.1 | 1605 | 84 | |||
| XM_021100619.1 | XP_020956278.1 | 1595 | 84 | |||
| XM_021100620.1 | XP_020956279.1 | 1340 | 84 | |||
| XM_021100622.1 | XP_020956281.1 | 1606 | 84 | |||
| XM_021100623.1 | XP_020956282.1 | 1069 | 84 | |||
| GenBank mRNA | AK349766.1 | - | 9 - 10 | 1159 | 84 | |
| AY609565.2 | - | 8 - 9 | 884 | 84 | ||
Set Membership: |
|