Search
Search
| Gene Symbol: KIF21A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003126606.6 | XP_003126654.5 | 529 | 95 | ||
| XM_013997927.2 | XP_013853381.2 | 529 | 95 | |||
| XM_013997928.2 | XP_013853382.2 | 529 | 95 | |||
| XM_013997929.2 | XP_013853383.2 | 529 | 95 | |||
| XM_013997930.2 | XP_013853384.2 | 529 | 95 | |||
| XM_013997931.2 | XP_013853385.2 | 529 | 95 | |||
| XM_013997932.2 | XP_013853386.2 | 529 | 95 | |||
| XM_013997933.2 | XP_013853387.2 | 529 | 95 | |||
| XM_013997934.2 | XP_013853388.2 | 529 | 95 | |||
| XM_013997935.2 | XP_013853389.2 | 529 | 95 | |||
| XM_021092526.1 | XP_020948185.1 | 529 | 95 | |||
| XM_021092527.1 | XP_020948186.1 | 529 | 95 | |||
| XM_021092528.1 | XP_020948187.1 | 529 | 95 | |||
| XM_021092529.1 | XP_020948188.1 | 529 | 95 | |||
| XM_021092530.1 | XP_020948189.1 | 529 | 95 | |||
| GenBank mRNA | AK350100.1 | - | 1 - 2 | 198 | 95 | |
| AK396326.1 | - | 1 - 2 | 419 | 95 | ||
| AK400111.1 | - | 1 - 2 | 467 | 95 | ||
Set Membership: |
|