Search
Search

SH3GLB2| Gene Symbol: SH3GLB2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001928922.5 | XP_001928957.1 | 1254 | 62 | ||
| XM_005660506.3 | XP_005660563.1 | 1431 | 62 | |||
| XM_005660508.3 | XP_005660565.1 | 1416 | 62 | |||
| XM_005660509.3 | XP_005660566.1 | 1281 | 62 | |||
| XM_005660510.3 | XP_005660567.1 | 1269 | 62 | |||
| XM_005660511.3 | XP_005660568.1 | 1266 | 62 | |||
| XM_005660512.3 | XP_005660569.1 | 1206 | 62 | |||
| XM_021069863.1 | XP_020925522.1 | 1506 | 62 | |||
| XM_021069864.1 | XP_020925523.1 | 1494 | 62 | |||
| XM_021069886.1 | XP_020925545.1 | 1356 | 62 | |||
| XM_021069893.1 | XP_020925552.1 | 1344 | 62 | |||
| XM_021069904.1 | XP_020925563.1 | 1281 | 62 | |||
| GenBank mRNA | AK350803.1 | - | 10 - 11 | 1246 | 62 | |
| AK352315.1 | - | 10 - 11 | 1207 | 62 | ||
Set Membership: |
|