Search
Search
| Gene Symbol: RUFY3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003129076.5 | XP_003129124.2 | 1519 | 98 | ||
| XM_003356969.4 | XP_003357017.2 | 1519 | 98 | |||
| XM_005656513.3 | XP_005656570.1 | 1273 | 98 | |||
| XM_005656514.3 | XP_005656571.1 | 2536 | 98 | |||
| XM_005656515.3 | XP_005656572.1 | 1221 | 98 | |||
| XM_005656517.3 | XP_005656574.1 | 1612 | 98 | |||
| XM_013989312.2 | XP_013844766.1 | 1257 | 98 | |||
| XM_013989313.2 | XP_013844767.1 | 1330 | 98 | |||
| XM_021101418.1 | XP_020957077.1 | 1137 | 98 | |||
| GenBank mRNA | AK351706.1 | - | 4 - 5 | 288 | 98 | |
| AK389912.1 | - | 7 - 8 | 819 | 98 | ||
| AK390221.1 | - | 8 - 9 | 1529 | 98 | ||
| AK390533.1 | - | 7 - 8 | 1493 | 98 | ||
Set Membership: |
|