Search
Search
| Gene Symbol: ACBD5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003130754.5 | XP_003130802.2 | 322 | 101 | ||
| XM_005668137.3 | XP_005668194.1 | 332 | 101 | |||
| XM_005668139.3 | XP_005668196.1 | 387 | 101 | |||
| XM_013980245.2 | XP_013835699.1 | 332 | 101 | |||
| XM_013980246.2 | XP_013835700.1 | 332 | 101 | |||
| XM_013980247.2 | XP_013835701.1 | 332 | 101 | |||
| XM_013980248.2 | XP_013835702.1 | 332 | 101 | |||
| XM_013980249.2 | XP_013835703.1 | 309 | 101 | |||
| XM_021064885.1 | XP_020920544.1 | 382 | 101 | |||
| XM_021064886.1 | XP_020920545.1 | 327 | 101 | |||
| XM_021064887.1 | XP_020920546.1 | 290 | 101 | |||
| XM_021064888.1 | XP_020920547.1 | 308 | 101 | |||
| XM_021064889.1 | XP_020920548.1 | 220 | 101 | |||
| GenBank mRNA | AK352461.1 | - | 2 - 3 | 298 | 101 | |
Set Membership: |
|