Search
Search
| Gene Symbol: EIF3H | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003125515.5 | XP_003125563.2 | 867 | 87 | ||
| XM_005662892.2 | XP_005662949.1 | 770 | 87 | |||
| GenBank mRNA | AK231661.1 | - | 7 - 8 | 781 | 87 | |
| AK239460.1 | - | 6 - 7 | 852 | 87 | ||
| AK345334.1 | - | 7 - 8 | 781 | 87 | ||
| AK351981.1 | - | 6 - 7 | 852 | 87 | ||
| AK396012.1 | - | 5 - 6 | 704 | 87 | ||
| AK397542.1 | - | 6 - 7 | 1116 | 87 | ||
| AK399109.1 | - | 6 - 7 | 857 | 87 | ||
Set Membership: |
|