Search
Search
| Gene Symbol: SLIT3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021076953.1 | XP_020932612.1 | 1011 | 58 | ||
| XM_021076954.1 | XP_020932613.1 | 386 | 58 | |||
| XM_021076955.1 | XP_020932614.1 | 383 | 58 | |||
| GenBank mRNA | AK389991.1 | - | 6 - 7 | 669 | 58 | |
Set Membership: |
|