Search
Search
| Gene Symbol: PLK5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005661416.3 | XP_005661473.1 | 921 | 107 | ||
| XM_013994837.2 | XP_013850291.1 | 922 | 107 | |||
| XM_013994838.2 | XP_013850292.1 | 922 | 107 | |||
| XM_013994840.2 | XP_013850294.1 | 921 | 107 | |||
| XM_021084233.1 | XP_020939892.1 | 494 | 107 | |||
| GenBank mRNA | AK390017.1 | - | 3 - 4 | 369 | 107 | |
Set Membership: |
|