Search
Search
| Gene Symbol: CNKSR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021080286.1 | XP_020935945.1 | 2179 | 64 | ||
| XM_021080287.1 | XP_020935946.1 | 2134 | 64 | |||
| XM_021080288.1 | XP_020935947.1 | 1518 | 64 | |||
| XM_021080289.1 | XP_020935948.1 | 2032 | 64 | |||
| XM_021080290.1 | XP_020935949.1 | 2018 | 64 | |||
| XM_021080291.1 | XP_020935950.1 | 1371 | 64 | |||
| XM_021080292.1 | XP_020935951.1 | 2179 | 64 | |||
| XM_021080293.1 | XP_020935952.1 | 2179 | 64 | |||
| XM_021080294.1 | XP_020935953.1 | 2179 | 64 | |||
| XM_021080295.1 | XP_020935954.1 | 2179 | 64 | |||
| XM_021080296.1 | XP_020935955.1 | 1608 | 64 | |||
| XM_021080297.1 | XP_020935956.1 | 1873 | 64 | |||
| GenBank mRNA | AK390587.1 | - | 13 - 14 | 2066 | 64 | |
Set Membership: |
|