Search
Search
| Gene Symbol: ZNF197 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003358389.4 | XP_003358437.1 | 987 | 154 | ||
| XM_005669432.3 | XP_005669489.1 | 1313 | 154 | |||
| XM_005669433.3 | XP_005669490.1 | 1177 | 154 | |||
| XM_005669435.3 | XP_005669492.1 | 1011 | 154 | |||
| XM_005669436.3 | XP_005669493.1 | 1000 | 154 | |||
| XM_013981532.2 | XP_013836986.1 | 1186 | 154 | |||
| XM_013981533.2 | XP_013836987.1 | 1020 | 154 | |||
| XM_013981536.2 | XP_013836990.1 | 995 | 154 | |||
| XM_021071728.1 | XP_020927387.1 | 1651 | 154 | |||
| XM_021071729.1 | XP_020927388.1 | 5469 | 154 | |||
| GenBank mRNA | AK390843.1 | - | 6 - 7 | 1310 | 154 | |
Set Membership: |
|