Search
Search
| Gene Symbol: GNAL | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003482035.4 | XP_003482083.4 | 1059 | 94 | ||
| XM_021096047.1 | XP_020951706.1 | 1002 | 94 | |||
| XM_021096048.1 | XP_020951707.1 | 1015 | 94 | |||
| GenBank mRNA | AK391184.1 | - | 10 - 11 | 1013 | 94 | |
Set Membership: |
|