Search
Search
| Gene Symbol: PRC1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021098988.1 | XP_020954647.1 | 1525 | 91 | ||
| XM_021098989.1 | XP_020954648.1 | 1447 | 91 | |||
| XM_021098990.1 | XP_020954649.1 | 1490 | 91 | |||
| XM_021098991.1 | XP_020954650.1 | 1447 | 91 | |||
| XM_021098992.1 | XP_020954651.1 | 1490 | 91 | |||
| XM_021098993.1 | XP_020954652.1 | 1490 | 91 | |||
| XM_021098994.1 | XP_020954653.1 | 1447 | 91 | |||
| XM_021098995.1 | XP_020954654.1 | 1447 | 91 | |||
| XM_021098996.1 | XP_020954655.1 | 1447 | 91 | |||
| GenBank mRNA | AK391203.1 | - | 1 - 2 | 118 | 91 | |
Set Membership: |
|