Search
Search
| Gene Symbol: GGA1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021091505.1 | XP_020947164.1 | 1714 | 92 | ||
| XM_021091506.1 | XP_020947165.1 | 1409 | 92 | |||
| XM_021091507.1 | XP_020947166.1 | 2245 | 92 | |||
| XM_021091508.1 | XP_020947167.1 | 1429 | 92 | |||
| GenBank mRNA | AK391800.1 | - | 13 - 14 | 1320 | 92 | |
| AK399878.1 | - | 13 - 14 | 1341 | 92 | ||
Set Membership: |
|