Search
Search
| Gene Symbol: ADGRV1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021085372.1 | XP_020941031.1 | 18448 | 69 | ||
| XM_021085373.1 | XP_020941032.1 | 18415 | 69 | |||
| XM_021085374.1 | XP_020941033.1 | 18361 | 69 | |||
| XM_021085375.1 | XP_020941034.1 | 18340 | 69 | |||
| XM_021085376.1 | XP_020941035.1 | 18328 | 69 | |||
| GenBank mRNA | AK393762.1 | - | 7 - 8 | 1270 | 69 | |
Set Membership: |
|