Search
Search
| Gene Symbol: WIZ | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_013991107.2 | XP_013846561.1 | 3227 | 100 | ||
| XM_021083616.1 | XP_020939275.1 | 2975 | 100 | |||
| XM_021083618.1 | XP_020939277.1 | 2602 | 100 | |||
| XM_021083619.1 | XP_020939278.1 | 2975 | 100 | |||
| XM_021083623.1 | XP_020939282.1 | 752 | 100 | |||
| XM_021083624.1 | XP_020939283.1 | 823 | 100 | |||
| GenBank mRNA | AK394908.1 | - | 3 - 4 | 736 | 100 | |
Set Membership: |
|