Search
Search
| Gene Symbol: COBLL1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021075409.1 | XP_020931068.1 | 1879 | 106 | ||
| XM_021075410.1 | XP_020931069.1 | 1879 | 106 | |||
| XM_021075412.1 | XP_020931071.1 | 1718 | 106 | |||
| XM_021075413.1 | XP_020931072.1 | 1737 | 106 | |||
| XM_021075414.1 | XP_020931073.1 | 1907 | 106 | |||
| XM_021075415.1 | XP_020931074.1 | 1690 | 106 | |||
| XM_021075416.1 | XP_020931075.1 | 1635 | 106 | |||
| XM_021075417.1 | XP_020931076.1 | 1474 | 106 | |||
| XM_021075418.1 | XP_020931077.1 | 1474 | 106 | |||
| XM_021075419.1 | XP_020931078.1 | 1549 | 106 | |||
| XM_021075420.1 | XP_020931079.1 | 2741 | 106 | |||
| XM_021075422.1 | XP_020931081.1 | 1385 | 106 | |||
| XM_021075423.1 | XP_020931082.1 | 4670 | 106 | |||
| XM_021075424.1 | XP_020931083.1 | 1425 | 106 | |||
| XM_021075425.1 | XP_020931084.1 | 3220 | 106 | |||
| GenBank mRNA | AK395427.1 | - | 10 - 11 | 1433 | 106 | |
Set Membership: |
|