Search
Search
| Gene Symbol: COBLL1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021075409.1 | XP_020931068.1 | 724 | 99 | ||
| XM_021075410.1 | XP_020931069.1 | 724 | 99 | |||
| XM_021075411.1 | XP_020931070.1 | 724 | 99 | |||
| XM_021075412.1 | XP_020931071.1 | 563 | 99 | |||
| XM_021075413.1 | XP_020931072.1 | 582 | 99 | |||
| XM_021075414.1 | XP_020931073.1 | 752 | 99 | |||
| XM_021075415.1 | XP_020931074.1 | 535 | 99 | |||
| XM_021075416.1 | XP_020931075.1 | 480 | 99 | |||
| XM_021075417.1 | XP_020931076.1 | 319 | 99 | |||
| XM_021075418.1 | XP_020931077.1 | 319 | 99 | |||
| XM_021075419.1 | XP_020931078.1 | 394 | 99 | |||
| XM_021075420.1 | XP_020931079.1 | 1586 | 99 | |||
| XM_021075421.1 | XP_020931080.1 | 430 | 99 | |||
| XM_021075422.1 | XP_020931081.1 | 230 | 99 | |||
| XM_021075423.1 | XP_020931082.1 | 3515 | 99 | |||
| XM_021075424.1 | XP_020931083.1 | 270 | 99 | |||
| XM_021075425.1 | XP_020931084.1 | 2065 | 99 | |||
| GenBank mRNA | AK395427.1 | - | 2 - 3 | 278 | 99 | |
Set Membership: |
|