Search
Search
| Gene Symbol: CSPP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005663038.3 | XP_005663095.1 | 2253 | 81 | ||
| XM_005663039.3 | XP_005663096.1 | 2243 | 81 | |||
| XM_005663040.3 | XP_005663097.1 | 2157 | 81 | |||
| XM_005663042.3 | XP_005663099.1 | 2239 | 81 | |||
| XM_013996695.2 | XP_013852149.1 | 2269 | 81 | |||
| XM_013996699.2 | XP_013852153.1 | 2151 | 81 | |||
| XM_013996700.2 | XP_013852154.1 | 2025 | 81 | |||
| XM_013996701.2 | XP_013852155.1 | 2052 | 81 | |||
| XM_013996702.2 | XP_013852156.1 | 1726 | 81 | |||
| XM_021089272.1 | XP_020944931.1 | 2316 | 81 | |||
| XM_021089273.1 | XP_020944932.1 | 2299 | 81 | |||
| XM_021089274.1 | XP_020944933.1 | 2243 | 81 | |||
| XM_021089275.1 | XP_020944934.1 | 2239 | 81 | |||
| XM_021089276.1 | XP_020944935.1 | 1726 | 81 | |||
| XM_021089277.1 | XP_020944936.1 | 1933 | 81 | |||
| GenBank mRNA | AK395837.1 | - | 18 - 19 | 2231 | 81 | |
Set Membership: |
|