Search
Search
| Gene Symbol: KRT10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003131460.4 | XP_003131508.1 | 1097 | 111 | ||
| XM_005668847.3 | XP_005668904.1 | 1097 | 111 | |||
| GenBank mRNA | AK397172.1 | - | 4 - 5 | 429 | 111 | |
| AK397271.1 | - | 4 - 5 | 568 | 111 | ||
| AK397282.1 | - | 1 - 2 | 115 | 111 | ||
| AK400899.1 | - | 2 - 3 | 206 | 111 | ||
Set Membership: |
|