Search
Search
| Gene Symbol: AP1G1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003126897.6 | XP_003126945.3 | 2430 | 75 | ||
| XM_003481797.4 | XP_003481845.1 | 2419 | 75 | |||
| XM_021093827.1 | XP_020949486.1 | 2027 | 75 | |||
| GenBank mRNA | AK397738.1 | - | 19 - 20 | 2057 | 75 | |
Set Membership: |
|