Search
Search
| Gene Symbol: UNC13D | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005653883.3 | XP_005653940.2 | 2193 | 72 | ||
| XM_021066609.1 | XP_020922268.1 | 2803 | 72 | |||
| XM_021066610.1 | XP_020922269.1 | 2782 | 72 | |||
| XM_021066611.1 | XP_020922270.1 | 2193 | 72 | |||
| XM_021066612.1 | XP_020922271.1 | 2758 | 72 | |||
| XM_021066613.1 | XP_020922272.1 | 2267 | 72 | |||
| XM_021066615.1 | XP_020922274.1 | 2803 | 72 | |||
| XM_021066616.1 | XP_020922275.1 | 2090 | 72 | |||
| XM_021066617.1 | XP_020922276.1 | 1525 | 72 | |||
| XM_021066618.1 | XP_020922277.1 | 1513 | 72 | |||
| GenBank mRNA | AK397761.1 | - | 22 - 23 | 2152 | 72 | |
Set Membership: |
|