Search
Search
| Gene Symbol: TGDS | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003131048.5 | XP_003131096.2 | 1082 | 71 | ||
| XM_005653820.3 | XP_005653877.1 | 1067 | 71 | |||
| GenBank mRNA | AK232429.1 | - | 11 - 12 | 1034 | 71 | |
| AK232949.1 | - | 11 - 12 | 1034 | 71 | ||
| AK392907.1 | - | 11 - 12 | 1034 | 71 | ||
| AK395284.1 | - | 12 - 13 | 1070 | 71 | ||
Set Membership: |
|