Search
Search
| Gene Symbol: ABLIM1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_013983755.2 | XP_013839209.2 | 6214 | 97 | ||
| XM_021073364.1 | XP_020929023.1 | 5907 | 97 | |||
| XM_021073372.1 | XP_020929031.1 | 5988 | 97 | |||
| XM_021073382.1 | XP_020929041.1 | 5390 | 97 | |||
| GenBank mRNA | AK232570.1 | - | 1 | 2119 | 97 | |
| AK393784.1 | - | 1 | 900 | 97 | ||
| AK396245.1 | - | 1 | 1213 | 97 | ||
| AK396792.1 | - | 1 | 2070 | 97 | ||
Set Membership: |
|