Search
Search
| Gene Symbol: SPIDR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021090636.1 | XP_020946295.1 | 312 | 93 | ||
| XM_021090637.1 | XP_020946296.1 | 285 | 93 | |||
| XM_021090638.1 | XP_020946297.1 | 306 | 93 | |||
| XM_021090639.1 | XP_020946298.1 | 306 | 93 | |||
| XM_021090640.1 | XP_020946299.1 | 306 | 93 | |||
| XM_021090641.1 | XP_020946300.1 | 285 | 93 | |||
| GenBank mRNA | AK232790.1 | - | 2 - 3 | 286 | 93 | |
Set Membership: |
|