Search
Search

TBL1XR1| Gene Symbol: TBL1XR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003132542.6 | XP_003132590.3 | 1170 | 123 | ||
| XM_021071196.1 | XP_020926855.1 | 1445 | 123 | |||
| XM_021071197.1 | XP_020926856.1 | 1506 | 123 | |||
| XM_021071198.1 | XP_020926857.1 | 1420 | 123 | |||
| XM_021071199.1 | XP_020926858.1 | 1326 | 123 | |||
| XM_021071200.1 | XP_020926859.1 | 4288 | 123 | |||
| XM_021071201.1 | XP_020926860.1 | 1517 | 123 | |||
| XM_021071202.1 | XP_020926861.1 | 1509 | 123 | |||
| XM_021071203.1 | XP_020926862.1 | 1443 | 123 | |||
| XM_021071204.1 | XP_020926863.1 | 1319 | 123 | |||
| XM_021071205.1 | XP_020926864.1 | 1345 | 123 | |||
| XM_021071206.1 | XP_020926865.1 | 1275 | 123 | |||
| XM_021071207.1 | XP_020926866.1 | 1251 | 123 | |||
| XM_021071208.1 | XP_020926867.1 | 1318 | 123 | |||
| XM_021071209.1 | XP_020926868.1 | 1307 | 123 | |||
| XM_021071210.1 | XP_020926869.1 | 1223 | 123 | |||
| XM_021071211.1 | XP_020926870.1 | 1222 | 123 | |||
Set Membership: |
|