Search
Search
| Gene Symbol: DLG4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003481294.4 | XP_003481342.1 | 953 | 66 | ||
| XM_005655280.3 | XP_005655337.1 | 806 | 66 | |||
| XM_013987943.2 | XP_013843397.1 | 983 | 66 | |||
| XM_013987944.2 | XP_013843398.1 | 538 | 66 | |||
| XM_013987945.2 | XP_013843399.1 | 529 | 66 | |||
| XM_013987946.2 | XP_013843400.1 | 880 | 66 | |||
| XM_013987947.2 | XP_013843401.1 | 815 | 66 | |||
| XM_013987948.2 | XP_013843402.1 | 630 | 66 | |||
| XM_021067810.1 | XP_020923469.1 | 536 | 66 | |||
Set Membership: |
|