Search
Search
| Gene Symbol: HEPH | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005673694.3 | XP_005673751.1 | 3170 | 68 | ||
| XM_013986223.2 | XP_013841677.1 | 4471 | 68 | |||
| XM_013986224.2 | XP_013841678.1 | 4474 | 68 | |||
| XM_021079773.1 | XP_020935432.1 | 3175 | 68 | |||
| XM_021079774.1 | XP_020935433.1 | 3172 | 68 | |||
| XM_021079775.1 | XP_020935434.1 | 3176 | 68 | |||
| XM_021079776.1 | XP_020935435.1 | 3173 | 68 | |||
Set Membership: |
|