Search
Search

CAPRIN2| Gene Symbol: CAPRIN2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005664010.2 | XP_005664067.1 | 2016 | 97 | ||
| XM_005664011.3 | XP_005664068.1 | 2020 | 97 | |||
| XM_021092102.1 | XP_020947761.1 | 2077 | 97 | |||
| XM_021092103.1 | XP_020947762.1 | 2077 | 97 | |||
| XM_021092104.1 | XP_020947763.1 | 2077 | 97 | |||
| XM_021092105.1 | XP_020947764.1 | 2077 | 97 | |||
| XM_021092106.1 | XP_020947765.1 | 2077 | 97 | |||
| XM_021092108.1 | XP_020947767.1 | 2016 | 97 | |||
| XM_021092109.1 | XP_020947768.1 | 2077 | 97 | |||
| XM_021092110.1 | XP_020947769.1 | 2077 | 97 | |||
| XM_021092111.1 | XP_020947770.1 | 2077 | 97 | |||
| XM_021092112.1 | XP_020947771.1 | 2077 | 97 | |||
| XM_021092113.1 | XP_020947772.1 | 2077 | 97 | |||
| XM_021092114.1 | XP_020947773.1 | 2077 | 97 | |||
| XM_021092115.1 | XP_020947774.1 | 2016 | 97 | |||
| XM_021092116.1 | XP_020947775.1 | 2077 | 97 | |||
| XM_021092117.1 | XP_020947776.1 | 1399 | 97 | |||
| XM_021092118.1 | XP_020947777.1 | 1338 | 97 | |||
| XM_021092119.1 | XP_020947778.1 | 1338 | 97 | |||
| XM_021092120.1 | XP_020947779.1 | 1967 | 97 | |||
| XM_021092121.1 | XP_020947780.1 | 1179 | 97 | |||
Set Membership: |
|