Search
Search
| Gene Symbol: CHD1L | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001928518.5 | XP_001928553.1 | 1124 | 73 | ||
| XM_005653078.3 | XP_005653135.1 | 265 | 73 | |||
| XM_013993372.2 | XP_013848826.1 | 424 | 73 | |||
| XM_021089960.1 | XP_020945619.1 | 309 | 73 | |||
| XM_021089961.1 | XP_020945620.1 | 453 | 73 | |||
| XM_021089962.1 | XP_020945621.1 | 387 | 73 | |||
| XM_021089963.1 | XP_020945622.1 | 449 | 73 | |||
| XM_021089964.1 | XP_020945623.1 | 349 | 73 | |||
| XM_021089965.1 | XP_020945624.1 | 345 | 73 | |||
| XM_021089966.1 | XP_020945625.1 | 379 | 73 | |||
| XM_021089967.1 | XP_020945626.1 | 263 | 73 | |||
Set Membership: |
|