Search
Search
| Gene Symbol: SRGAP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_013979624.2 | XP_013835078.1 | 2881 | 67 | ||
| XM_013979627.2 | XP_013835081.1 | 2881 | 67 | |||
| XM_013979628.2 | XP_013835082.1 | 2881 | 67 | |||
| XM_021063294.1 | XP_020918953.1 | 2881 | 67 | |||
| XM_021063295.1 | XP_020918954.1 | 2878 | 67 | |||
| XM_021063296.1 | XP_020918955.1 | 3063 | 67 | |||
| XM_021063297.1 | XP_020918956.1 | 2881 | 67 | |||
| XM_021063298.1 | XP_020918957.1 | 2878 | 67 | |||
| XM_021063300.1 | XP_020918959.1 | 3062 | 67 | |||
| XM_021063301.1 | XP_020918960.1 | 2878 | 67 | |||
| XM_021063302.1 | XP_020918961.1 | 2883 | 67 | |||
Set Membership: |
|