Search
Search
| Gene Symbol: PLSCR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001246213.1 | NP_001233142.1 | 5 - 6 | 718 | 83 | |
| XM_021068460.1 | XP_020924119.1 | 1455 | 83 | |||
| XM_021068461.1 | XP_020924120.1 | 997 | 83 | |||
| GenBank mRNA | AY609797.1 | - | 7 - 8 | 919 | 83 | |
| HQ266639.1 | - | 5 - 6 | 718 | 83 | ||
Set Membership: |
|