Search
Search
| Gene Symbol: BTK | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001243576.1 | NP_001230505.1 | 17 - 18 | 1904 | 77 | |
| GenBank mRNA | AK230598.1 | - | 17 - 18 | 1904 | 77 | |
| AK231012.1 | - | 17 - 18 | 1899 | 77 | ||
| AK236988.1 | - | 6 - 7 | 754 | 77 | ||
| AK236989.1 | - | 6 - 7 | 754 | 77 | ||
| AK391468.1 | - | 17 - 18 | 1910 | 77 | ||
Set Membership: |
|