Search
Search
| Gene Symbol: VAMP7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001243593.1 | NP_001230522.1 | 8 - 9 | 787 | 106 | |
| XM_021079480.1 | XP_020935139.1 | 752 | 106 | |||
| GenBank mRNA | AK230991.1 | - | 7 - 8 | 714 | 103 | |
| AK343727.1 | - | 8 - 9 | 787 | 106 | ||
Set Membership: |
|