Search
Search

mad2l2| Gene Symbol: mad2l2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001244840.1 | NP_001231769.1 | 9 - 10 | 728 | 81 | |
| NM_001244841.1 | NP_001231770.1 | 8 - 9 | 664 | 81 | ||
| NM_001244842.1 | NP_001231771.1 | 8 - 9 | 688 | 81 | ||
| NR_045201.1 | 8 - 9 | 657 | 81 | |||
| XM_012966356.2 | XP_012821810.1 | 9 - 10 | 755 | 81 | ||
| XM_018095335.1 | XP_017950824.1 | 9 - 10 | 1179 | 81 | ||
| XM_018095336.1 | XP_017950825.1 | 9 - 10 | 739 | 81 | ||
| XM_018095337.1 | XP_017950826.1 | 8 - 9 | 678 | 81 | ||
| GenBank mRNA | BC074654.1 | - | 8 - 9 | 646 | 81 | |
| CR760993.2 | - | 8 - 9 | 676 | 81 | ||
| CX840685.1 | - | 8 - 9 | 687 | 81 | ||
| CX842973.1 | - | 7 - 8 | 613 | 81 | ||
Set Membership: |
|