Search
Search

| Gene Symbol: pamr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001004944.1 | NP_001004944.1 | 771 | 60 | ||
| GenBank mRNA | BC075430.1 | - | 771 | 60 | ||
| Gene Symbol: pamr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_012961813.2 | XP_012817267.1 | 3 - 4 | 1178 | 60 | |
Set Membership: |
|