Search
Search

ccdc22| Gene Symbol: ccdc22 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001004994.1 | NP_001004994.1 | 2 - 3 | 354 | 72 | |
| XM_012968233.2 | XP_012823687.1 | 2 - 3 | 412 | 72 | ||
| XM_018096211.1 | XP_017951700.1 | 2 - 3 | 310 | 72 | ||
| GenBank mRNA | BC075581.1 | - | 2 - 3 | 354 | 72 | |
| CR761632.2 | - | 2 - 3 | 306 | 72 | ||
Set Membership: |
|