Search
Search

c19orf47| Gene Symbol: c19orf47 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001005016.1 | NP_001005016.1 | 6 - 7 | 549 | 101 | |
| XM_018096214.1 | XP_017951703.1 | 6 - 7 | 721 | 101 | ||
| GenBank mRNA | BC076686.1 | - | 6 - 7 | 549 | 101 | |
| CR848118.2 | - | 6 - 7 | 494 | 101 | ||
Set Membership: |
|