Search
Search

ebf2| Gene Symbol: ebf2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_203869.1 | NP_989200.1 | 3 - 4 | 456 | 76 | |
| XM_012958768.2 | XP_012814222.1 | 3 - 4 | 488 | 76 | ||
| XM_012958769.2 | XP_012814223.1 | 3 - 4 | 489 | 76 | ||
| XM_012958770.2 | XP_012814224.1 | 3 - 4 | 489 | 76 | ||
| GenBank mRNA | BC063360.1 | - | 3 - 4 | 456 | 76 | |
Set Membership: |
|